Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
Introducing the Xantrex 12V 105Ah Lithium Iron Phosphate (LiFePO) Battery, your ticket to unlocking unrivaled energy potential. This cutting-edge battery is designed to provide consistent, reliable power for all your devices, tools, and equipment. Whether you're an avid traveler, a DIY enthusiast, or someone seeking an energy storage solution, this battery is tailored to meet your needs.
Features:
Specification | Value |
---|---|
Battery Voltage | 12V |
Nominal True Capacity (Amp Hours) | 105 Ah |
Nominal Voltage | 12.8V |
Nominal Watt Hours | 1344 Wh |
Internal Impedance | <5 mOhms |
Charging Voltage | 14.6 Volts |
Recommended Float Charge Voltage | 13.6 Volts |
Recommended Charge Current | ≤ 50A |
Allowed Max Charge Current | 100A |
Output Voltage Range | 10.0 – 14.6V |
Recommended Discharge Current | ≤ 50A |
Max Continuous Discharge Current | 100A |
Pulse Discharge Current | 200A (3s) |
Discharge Cut-Off Voltage | 10V |
Cycle Life to 80% Health | 2800 (0.5C, 25°C, 100% Depth of Discharge) |
Charging Temperature Range | 32 – 131°F (0 – 55°C) |
Discharging Temperature Range | -4 – 131°F (-20 – 55°C) |
Storage Period (1 Week) | -4 – 113°F (-20 – 45°C) |
Storage Period (1 Month) | 14 – 113°F (-10 – 45°C) |
Storage Period (6 Months) | 50 – 77°F (10 – 25°C) |
Dimensions (G27) | 10.2″ x 6.6″ x 8.2″ (260mm x 168mm x 209mm) |
Weight | 25.4 lbs. (11.5 kg) |
Battery Terminals | M8 x 1.25 |
Carrying Capacity | Two Foldout Handles |
Mounting Orientation | Horizontal or Vertical |
U.N. International Approval | UN/DOT 38.3 Lithium |
Documents:
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |