Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
Accurately measure and monitor the state-of-charge of your batteries. Supports programmable shunt ratios.
*Currently constrained from the manufacturer. Please email for status.
Specifications | |
---|---|
Meter | Current State-of-Charge Voltage |
Function | 8 to 70V to 5000A |
Maximum Voltage | 12V 24V 48V |
Resolution | 0.01V DC |
Input Voltage | 7-70V DC |
Alarms | High Current High/Low Voltage Low Battery |
Current Range | -500 to 500A |
Display Size | 55mm x 28mm |
Maximum Power Consumption | 1.00 Watt |
Minimum Power Consumption | 0.3 Watt |
Voltage Accuracy | ± 1.0% |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |