Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
Autoterm Diesel Air Heater 4D-HA
*SHIPS FREE!!
Diesel Air Heater Autoterm 4D-HA comes with an analog or digital programmable controller, basic installation kit and Operational Manual. The heater is equipped with a self-adjusting system for operation at high altitudes up to 2500 m / 8200 ft.
There are two modifications: 12 V and 24 V.
Refer to Operation Manual for installation and operation procedures.
*For heating up to 35 ft. power boats / 40 ft. sailboats, commercial trucks, buses, vans and motorhomes.
| Product | Contains |
|---|---|
| Autoterm 4D-12 / -24 – Diesel Air Heater | 1 |
| Inline Metering Fuel Pump | 1 |
| Fuel Line, m | 5.5 |
| Fuel Pick-UP Stand Pipe | 1 |
| Stainless Steel Flexible Exhaust, ft. | 3 |
| Exhaust Clamp | 1 |
| Combustion Air Intake Hose, ft. | 2 |
| Remote Wired Controller | 1 |
| Fuel Pump El. Cable, 6 m. | 1 |
| Power Cable with Fuses | 1 |
| Set of Fasteners & Brackets | 1 |
| 12V | 24V | |
|---|---|---|
| Heat Output; kW (BTU): | 1.0-4.0 (3,200-13,600) | 1.0-4.0 (3,200-13,600) |
| Fuel Consumption; l/h (gal/h): | 0.12-0.49 (0.03-0.13) | 0.12-0.49 (0.03-0.13) |
| Nominal Supply Voltage; V: | 12 | 24 |
| Power Consumption; W (A): | 10-62.4 (0.8-5.2) | 10-57.6 (0.8-4.8) |
| Airflow Rate; m3/h: | 70-120 | 70-120 |
| Weight; kg: | 8.0 | 8.0 |
| L x D x H; mm: | 398 x 157 x 160 | 398 x 157 x 160 |
| Operating Modes: | Temperature/Power | Temperature/Power |
| Weight | 11.5 kg |
|---|---|
| Dimensions | 49 × 40.6 × 33.0 cm |
| Voltage |
12V, 24V |
| Controller |
PU-5, PU-27, PU-28 |
Download Installation Manual Autoterm/Planar-EN-v06.2023
Download Repair Manual Autoterm/Planar-EN-v11.2022
Download Spare Parts and BOM Autoterm/Planar 44D-EN v10.2022
Operation Manual for Control Panel PU-5
Operation Manual for Control Panel PU-27
Operation Manual for Control Panel PU-28
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||