Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
Battery switches isolate the potentially destructive energy in the battery banks when the boat is not in use or during emergencies. Simultaneously switches two isolated battery banks or combines battery banks to all loads.
Features & Benefits
Specifications |
|
---|---|
Switch Type | Dual Circuit Plus |
Color | Red |
Switch Positions | 3 |
Battery Combine | Yes |
Alternator Field Disconnect | No |
Maximum Voltage | 32V DC |
Stud Size | 3/8" |
Terminal Stud Torque | 120 in-lb (13.56 Nm) |
Continuous Rating | 300A |
Intermittent Rating | 450A (5 min) |
Cranking Rating 30 sec | 675A per circuit |
Battery Inputs | 2 |
Cable Clearance For 4/0 AWG Cables | 1.12in (28.45 mm) |
Cable Size to Meet Ratings | 4/0 AWG (120mm²) |
Mounting Holes | Accept #10 Screw |
Stud Material | Tinned Copper |
Stud Torque | 120 in-lb (13.56 Nm) |
Terminal Stud Size | 3/8" - 16 (M10) |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |